Logistics
Tang | Alethia Tiang | Hong Kong | Jun 06, 2012Hong Kong - Barloworld Logistics, a South Africa-based logistics and supply chain management business, has appointed William Tang as its managing director for the Far East region. | FULL ARTICLE |
Beech | Alethia Tiang | UK | Jun 04, 2012UK – Maltacourt Logistics, a UK-based provider of supply chain solutions and logistics services, is looking to enter both Asian and American logistics markets. | FULL ARTICLE |
| Alethia Tiang | Singapore | Jun 05, 2012Singapore – DB Schenker has established a global Solution Competence Centre in Singapore, making it the first such unit outside Europe. | FULL ARTICLE |
| Alethia Tiang | Global | May 30, 2012Latin America – FedEx Express customers will now be able to access a Brazilian transportation and logistics domestic network, following the recent acquisition of Rapidão Cometa Logística e Transportes SA as part of FedEx's overall growth strategy. | FULL ARTICLE |
| Alethia Tiang | Singapore | May 23, 2012Asia – The global performance of trade logistics may have slowed in the last two years but countries with aggressive reforms have remained strong, according to World Bank. | FULL ARTICLE |
| Alethia Tiang | Australia | May 18, 2012Australia – Toll Global Logistics, a division of integrated logistics provider Toll Group, is restructuring to combine its finished vehicle distribution service with its automotive JV, PrixCar. | FULL ARTICLE |
| Alethia Tiang | Europe | May 18, 2012Europe – DHL Global Forwarding, the freight subsidiary of Deutsche Post-DHL Group, is establishing a logistics centre at Brussels, Belgium. | FULL ARTICLE |
| Alethia Tiang | Hong Kong | May 16, 2012Hong Kong – Global logistics services provider Kerry Logistics has extended its reach in India and China, providing new services for its customers. | FULL ARTICLE |
| Alethia Tiang | Global | May 14, 2012Global – United Parcel Service is now able to finance its intended recommended public offer for TNT Express after acquiring the Dutch cargo delivery company in March. | FULL ARTICLE |
Ng | Alethia Tiang | Singapore | May 11, 2012Singapore – Neptune Orient Lines Group has reported a net loss of US$254 million in the first quarter of this year. | FULL ARTICLE |
|
Tweet